*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
| General engine data | |
| Model | 4045HFC06 |
| Number of cylinders | 4 |
| Displacement - L (cu in) | 4.5 (275) |
| Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) |
| Compression Ratio | 17.2 : 1 |
| Engine Type | In-line, 4-cycle |
| Aspiration | Turbocharged and air-to-air aftercooled |
| SCR Catalyst Dimensions | |
| Length - mm (in) | 638 (25.1) |
| General engine data | |
| Width - mm (in) | 635 (25.0) |
| Height-- mm (in) | 1130 (44.5) |
| Weight, dry - kg (lb) | 570 (1257) |
| Performance data range | |
| < | < |
| SCR Catalyst Dimensions | |
| Size | 3 |
| Diameter - mm (in) | 318 (12.5) |
| Weight - kg (lb) | 34 (75.0) |
| Diametere - mm (in) | 318 (12.5) |
| Performance data range | |
| Intermittent - Rated power/Rated speed | 129 kW(173 hp) @2200-2400rpm |
| Intermittent - Peak power | 129 kW (173 hp) @ 2200-2400rp |
| Intermittent - Power bulge | 0 % |
| Intermittent - Torque rise | 667 Nm (492ft-lb) @ 1600rpm |
| Heavy Duty - Rated power/Rated speed | 116 kW(156 hp) @2400rpm |
| Heavy Duty - Peak Power | 116 kW (156 hp) @ 2400rpm |
| Heavy Duty - Power bulge | 0 % |
| Heavy Duty - Torque rise | 616 Nm (454ft-lb) @ 1600rpm |
| Continuous - Rated power/Rated speed | 93-104 kW(125-139 hp) @2200-2400rpm |
| Continuous - Peak power | 95-107 kW (127-143 hp) @ 1900-2100rpm |
| Continuous - Power bulge | 0 % |
| Continous - Torque rise | 494-601 Nm (364-443ft-lb) @ 1600rpm |
| Emissions Certifications | |
| CARB | |
| EPA Tier 4 | |
| & | & |