*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
| Emissions certifications | |
| N | N |
| General engine data | |
| Model | 4045DF150 |
| Number of cylinders | 4 |
| Displacement-- L (cu in) | 4.5 (275) |
| Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) |
| Compression Ratio | 17.6:1 |
| Engine Type | In-line, 4-Cycle |
| Aspiration | Naturally aspirated |
| Length - mm (in) | 861 (33.9) |
| Width-- mm (in) | 598 (23.5) |
| Height-- mm (in) | 854 (33.6) |
| Weight, dry - kg (lb) | 387 (853) |
| Performance data range | |
| Hz (rpm) | 50 ( 1500 ) |
| Generator Efficiency % | 88-92 |
| Power Factor | 0.8 |
| Engine power - Prime kW | 40 |
| Engine power - Prime hp | 54 |
| Engine power - Standby kW | 44 |
| Engine power - Standby hp | 59 |
| Rated Fan Power - kW | 2 |
| Rated Fan Power - hp | 2.7 |
| Calculated generator set output - Prime kWe | 33-35 |
| Calculated generator set output - Prime kVA | 41-44 |
| Calculated generator set output - Standby kWe | 37-39 |
| Calculated generator set output - Standby kVA | 46-49 |
| Emissions Certifications | |
| & | & |
| Performance data range | |
| Calculated generator set output - Prime kWe | 33-35 |
| Calculated generator set output - Prime kVA | 41-44 |
| Calculated generator set output - Standby kWe | 37-39 |
| Calculated generator set output - Standby kVA | 46-49 |