DRIVELINE | |
Engine Manufacturer | Yanmar |
Engine Model | 4TNV98CT |
Displacement, ltr (Inches³) | 3.3 (203) |
Rated Speed, rpm | 2400 |
Engine Output - Net, kW (hp) | 52 (71) |
Torque, Nm (lbf / ft) | 280 (206) |
Transmission Type | Hydrostatic |
Front Differential Type | Locking |
Rear Differential Type | Open |
Tire size - Standard | 365 / 70 R18 |
Service Brake - Type | Wet Disc & Drum |
Service Brake - Actuation | Hydraulic |
Parking Brake - Type | Wet Disc |
DIMENSIONS | |
Height - Over Cab, mm (ft/in) | 2750 (9 ft ) |
Wheelbase, mm (ft/in) | 2150 (7 ft 1 in) |
Ground clearance, mm (inches) | 285 (11) |
Width Over tires - Std, mm (ft/in) | 1920 (6 ft 4 in) |
Height - Pivot Pin, mm (ft/in) | 3220 (10 ft 7 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 1520 (5 ft ) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 90 (23.8) |
Hydraulic Tank, ltr (gallons (US)) | 66 (17.4) |
Heaped Capacity, m³ (yd³) | 0.8 (1) |
Breakout - Bucket, kgf (lbf) | 4895 (10792) |
Ride Control System | Yes |
Pump Type | Gear |
Pump Flow - 1, lt/min (gallons (US) / min) | 70 (18) |
System Pressure, bar (PSI) | 230 (3335) |
on new John Deere Compact Construction Equipment
Offer Duration
December 01, 2024 - December 31, 2024
Some restrictions apply. Contact us for details.