The vertical-lift boom offers more lift height and reach at the top of the lift path, for more stability and truck-loading ability.
Final Tier 4 (FT4)/EU Stage IV diesel engine packs plenty of power and torque.
Auxiliary flow rates make the most of an even broader range of attachments.
Large coolers increase heat rejection for uninterrupted performance in severe, high-load conditions. Engine-mounted, belt-driven cooling fan delivers efficient, reliable performance.
With a weight of 6,542 pounds and convenient front and rear tie-downs, this skid steer is easy to trailer behind a pickup truck.
Two-speed option provides faster transport speeds, to help boost productivity.
Optional joystick controls, air conditioning, and ride control provide cab comforts operators expect in this larger-performance model.
Excellent all-around visibility is further enhanced with an LED side-lighting option.
Optional rearview camera allows operators to see the jobsite behind the machine.
Swing-out rear door enables easy, ground-level access to daily service checkpoints and cooling system components.
Hinged rear door and hydraulic cooler swing open, making trash removal and core cleanout simple.
Spin-on engine oil and fuel filers mounted remotely behind the rear door allow quick changes.
With the universal Quik-Tatch,© you can go from skid steer bucket, to forks, to whatever, in just seconds. Each loader model delivers plenty of standard hydraulic power to operate augers, roller levels, trenchers, or power rakes, to list just a few.
DRIVELINE | |
Engine Manufacturer | Yanmar |
Engine Model | 4TNV86CHT |
Emission Rating | Tier 4 / Stage IV |
Aspiration | Turbo |
Displacement, ltr (InchesÂł) | 2.1 (128) |
Rated Engine Speed, rpm | 2600 |
SAE Net Power, kW (hp) | 45.6 (61) |
SAE Gross Power, kW (hp) | 48.5 (65) |
Max. Gross Torque, Nm (lbf / ft) | 207 (153) |
Drive Chain Rating [ANSI] | 80 - HD |
Tire size - Standard | 10 - 16.5 |
DIMENSIONS | |
Length - No Bucket, mm (inches) | 2630 (103) |
Length - With Bucket Foundry, mm (inches) | 3240 (127.6) |
Width - No Bucket, mm (inches) | 1600 (62.9) |
Overall Height, mm (inches) | 1960 (77.2) |
Ground Clearance, mm (inches) | 180 (7) |
Wheelbase, mm (inches) | 1050 (41.5) |
Rear Departure Angle, Degrees | 22.3 |
Height to Hinge Pin, mm (inches) | 3050 (120) |
Dump Angle, Degrees | 42 |
Dump Height - Maximum Foundry, mm (inches) | 2400 (94.3) |
Reach - Max Dump Height Foundry, mm (inches) | 860 (34) |
Rollback - Ground Level, Degrees | 30 |
PERFORMANCE | |
Rated Operating Capacity - Optional Counterweight Foundry, kg (lbs) | 951 (2095) |
Rated Operating Capacity - Foundry, kg (lbs) | 883 (1945) |
Tipping Load - Foundry, kg (lbs) | 1766 (3890) |
Axle Torque - Maximum, Nm (lbf / ft) | 6459 (4764) |
Speed - Maximum, kph (mph) | 11.1 (6.9) |
Speed - Maximum Option, kph (mph) | 16.3 (10.1) |
Breakout - Lift Foundry, kN (lbf) | 23.3 (5250) |
Breakout - Bucket Foundry, kN (lbf) | 26.6 (6000) |
Hydraulic Power, kW (hp) | 24.729 (33.1) |
Pump Output, lt/min (gallons (US) / min) | 63 (17) |
System Pressure, bar (PSI) | 237.87 (3450) |
DESCRIPTION | |
Lift Geometry | Vertical |
Fleet Management | Yes |
Precision Guidance | No |
Proximity Guidance | No |