*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
With the universal Quik-Tatch,© you can go from compact loader bucket, to forks, to whatever, in just seconds. Each loader model delivers plenty of standard hydraulic power to operate augers, hydraulic hammers, roller levels, trenchers, or power rakes, to list just a few.
DRIVELINE | |
Engine Manufacturer | Yanmar |
Engine Model | 4TNV98CT |
Emission Rating | Tier 4 |
Aspiration | Turbo |
Displacement, ltr (Inches³) | 3.3 (203) |
Rated Speed, rpm | 2500 |
Engine Output - Net, kW (hp) | 52.5 (70) |
Engine Output - Gross, kW (hp) | 54.8 (74) |
Torque, Nm (lbf / ft) | 280 (207) |
Track Shoe Width, mm (inches) | 320 (12.6) |
DIMENSIONS | |
Length - No Bucket, mm (inches) | 2850 (112.3) |
Length - With Bucket, mm (inches) | 3460 (136.3) |
Width - No Bucket, mm (inches) | 1820 (71.5) |
Height - Top Of Cab, mm (inches) | 2060 (81.1) |
Ground Clearance, mm (inches) | 240 (9.3) |
Rear Departure Angle, ° | 30.5 |
Track Gauge, mm (inches) | 1500 (58.9) |
Height to Hinge Pin, mm (inches) | 3200 (126.1) |
Dump Angle, ° | 41 |
Dump Height - Maximum, mm (inches) | 2590 (102.1) |
Rollback - Ground Level, ° | 34 |
PERFORMANCE | |
Rated Operating Capacity, kg (lbs) | 1176 (2590) |
Tipping Load, kg (lbs) | 3360 (7400) |
Ground Bearing Pressure, kPa (PSI) | 39.3 (5.7) |
Speed - Maximum, kph (mph) | 9.3 (5.8) |
Speed - Maximum Option, kph (mph) | 13.2 (8.2) |
Breakout - Lift, kN (lbf) | 23.3 (5250) |
Breakout - Bucket, kN (lbf) | 38.9 (8750) |
Hydraulic Power, kW (hp) | 27.477 (36.8) |
Hydraulic Power - Option, kW (hp) | 39.645 (53.1) |
Pump Flow, lt/min (gallons (US) / min) | 70.01 (19) |
Pump Flow - Option, lt/min (gallons (US) / min) | 101 (27) |
System Pressure, bar (PSI) | 237.87 (3450) |
DIMENSIONS | |
Length - Foundry Bucket, mm (inches) | 3460 (136.3) |
Rear Departure Angle, Degrees | 30.5 |
Dump Angle, Degrees | 41 |
Dump Height - Maximum Foundry, mm (inches) | 2590 (102.1) |
Rollback - Ground Level, Degrees | 34 |
PERFORMANCE | |
Rated Operating Capacity - Foundry, kg (lbs) | 1176 (2590) |
Tipping Load - Foundry, kg (lbs) | 3360 (7400) |
Ground Bearing Pressure - Foundry, kPa (PSI) | 39.3 (5.7) |
Breakout - Lift Foundry, kN (lbf) | 23.3 (5250) |
Breakout - Bucket Foundry, kN (lbf) | 38.9 (8750) |