Valid from May 01, 2025 - May 31, 2025
Built to lift more. Dig more. Mow more. Get more done. From sub-compact power to heavy-duty performance, we’re spotlighting four John Deere tractors that come standard with more—a factory-installed loader included on every model. For a limited time this May, take advantage of special cash pricing or long-term 0% financing on the 1025R, 2025R, 3025E, and 4044M.
Price | |
Finance Price | $20,990 |
Monthly Finance Option | $249/month |
Tractor Package Includes | 1025R Sub Compact Tractor and 120R Loader |
Price | |
Finance Price | $24,290 |
Monthly Finance Option | $289/month |
Tractor Package Includes | 2025R Compact Tractor and 300E Loader |
Price | |
Finance Price | $25,990 |
Monthly Finance Option | $309.00/month |
Tractor Package Includes | 3025E Sub Compact Tractor and 300E Loader |
Price | |
Finance Price | $39,290 |
Monthly Finance Option | $499.00/month |
Tractor Package Includes | 4044M Compact Tractor and 400E Loader |
Feature/Model | 1025R | 2025R | 3025E | 4044M |
MSRP | $25,018 | $28,350 | $31,127 | $45,717 |
Everglades Price Cash | $19,990 | $21,990 | $23,990 | $35,790 |
Finance Option | $249/month | $289/month | $309/month | $499/month |
Engine Power (HP) | 24 HP | 24 HP | 25 HP | 43 HP |
Transmission | Hydrostatic | Hydrostatic | Hydrostatic | eHydro™ or PowrReverser™ |
4WD | Yes | Yes | Yes | Yes |
Lift Capacity(lbs/kg) | 882 lbs / 400 kg | 915 lbs/415 kg | 1,186 lbs/539 kg | 2,500 lbs / 1,134 kg |
Weight (lbs/kg) | 1,555 lbs / 705 kg | 1,872 lbs/849 kg | 2,603 lbs/1,181 kg | 3,500 lbs / 1,588 kg |
Warranty | 6 yr PowerTrain warranty | 6 yr PowerTrain warranty | 6 yr PowerTrain warranty | 6 yr PowerTrain warranty |
Special Features | Quick-attach loader and mower | Premium ride, compact footprint | Heavy-duty performance, simple controls | Turbo power, pro-grade hydraulics |
Feature/Model | 1025R | 2025R | 3025E | 4044M |
MSRP | $25,018 | $28,350 | $31,127 | $45,717 |
Everglades Price Cash | $19,990 | $21,990 | $23,990 | $35,790 |
Finance Option | $249/month | $289/month | $309/month | $499/month |
Engine Power (HP) | 24 HP | 24 HP | 25 HP | 43 HP |
Transmission | Hydrostatic | Hydrostatic | Hydrostatic | eHydro™ or PowrReverser™ |
4WD | Yes | Yes | Yes | Yes |
Lift Capacity(lbs/kg) | 882 lbs / 400 kg | 915 lbs/415 kg | 1,186 lbs/539 kg | 2,500 lbs / 1,134 kg |
Weight (lbs/kg) | 1,555 lbs / 705 kg | 1,872 lbs/849 kg | 2,603 lbs/1,181 kg | 3,500 lbs / 1,588 kg |
Warranty | 6 yr PowerTrain warranty | 6 yr PowerTrain warranty | 6 yr PowerTrain warranty | |
Special Features | Quick-attach loader and mower | Premium ride, compact footprint | Heavy-duty performance, simple controls | Turbo power, pro-grade hydraulics |
Understanding your financial needs, we offer a range of flexible financing options. Whether you prefer outright purchase or convenient monthly payments, our financing plans are tailored to make your investment in quality farming equipment more affordable. Speak with our financing experts today and find the best plan that suits your budget.
Offers valid from May 1, 2025, through May 30, 2025, subject to availability and may vary by location. Financing options are available for qualified buyers through John Deere Financial and are subject to credit approval. Pricing and availability of equipment may vary; all offers are valid only while supplies last. Taxes, fees, delivery, setup, and additional charges may apply. Images shown are for illustration purposes only and may not represent the exact model or specifications of the equipment on offer. Please contact your local Everglades Equipment Group dealership for complete details, including model eligibility, terms, and conditions. Offers may not be combined with other promotions or discounts unless explicitly stated. Everglades Equipment Group reserves the right to modify or discontinue any offer without prior notice.
Some exclusions apply. See dealer for details.