Valid from February 02, 2026 - February 28, 2026
February is one of the best times of the year to invest in equipment—and this year, the savings go well beyond a single category. During the February Equipment Savings Event, Everglades Equipment Group is offering 0% financing, deep cash discounts, and limited-time package pricing on both tractors and riding lawn equipment. From compact tractors with loaders to heavy-duty utility machines—and from residential riding mowers to zero-turns—this event is designed to help property owners and operators upgrade now while keeping monthly payments low.
| Cash Price | |
| Monthly Finance Option | $449/month |
| Finance Price | $41,990 at 0% for 84 months |
| Tractor Package Includes | 4052M Utility Tractor and 400E Loader |
| Cash Price | |
| Monthly Finance Option | $239/month |
| Finance Price | $19,990 at 0% for 84 months |
| Tractor Package Includes | 1023E Sub Compact Tractor and 120R Loader |
| Cash Price | |
| Monthly Finance Option | $199/month |
| Finance Price | $16,790 at 0% for 84 months |
| Tractor Package Includes | 1023E Sub Compact Tractor and 120R Loader |
| Cash Price | $21,990 |
| Monthly Finance Option | $289/month |
| Finance Price | $24,350 at 0% for 84 months |
| Tractor Includes | 5050E 2WD Utility Tractor |
| Cash Price | $53,990 |
| Monthly Finance Option | $669/month |
| Finance Price | $56,270 at 0% for 84 months |
| Tractor Includes | 5075E Utility Tractor ADD 500M Loader for only $6,490 CASH or another $77/month |
| Feature/Model | 1023E | 1025R | 4052M | 5050E | 5075E |
| Everglades Price Cash | $15,490 | $18,990 | $39,990 | $21,990 | $53,990 |
| Finance Option | $199/month | $239/month | $499/month | $289/month | $669/month |
| Engine Power (HP) | 21.5 HP | 24.7 HP | 50.8 HP | 50 HP | 75 HP |
| Transmission | Hydrostatic | Hydrostatic | eHydro™ | eHydro™ | eHydro™ |
| 4WD | Yes | Yes | Yes | 2WD or MFWD | 2WD or MFWD |
| Lift Capacity(lbs/kg) | 758 lbs | 1,356 lbs | 2,500 lbs | 3,192 lbs | 3,192 lbs |
| Weight (lbs/kg) | 1,555 lbs / 705 kg | 2,603 lbs/ 1,181 kg | 3,668 lbs/ 1,664 kg | 3,500 lbs / 1,588 kg | 3,500 lbs / 1,588 kg |
| Warranty | 6 yr PowerTrain warranty | 6 yr PowerTrain warranty | 6 yr PowerTrain warranty | 5 yr PowerTrain Warranty | 5 yr PowerTrain Warranty |
| Feature/Model | 1023E | 1025R | 4052M | 5050E | 5075E |
| Everglades Price Cash | $15,490 | $18,990 | $39,990 | $21,990 | $53,990 |
| Finance Option | $199/month | $239/month | $499/month | $289/month | $669/month |
| Engine Power (HP) | 21.5 HP | 24.7 HP | 50.8 HP | 50 HP | 75 HP |
| Transmission | Hydrostatic | Hydrostatic | eHydro™ | eHydro™ | eHydro™ |
| 4WD | Yes | Yes | Yes | 2WD or MFWD | 2WD or MFWD |
| Lift Capacity(lbs/kg) | 758 lbs | 1,356 lbs | 2,500 lbs | 3,192 lbs | 3,192 lbs |
| Weight (lbs/kg) | 1,555 lbs / 705 kg | 2,603 lbs/ 1,181 kg | 3,668 lbs/ 1,664 kg | 3,500 lbs / 1,588 kg | 3,500 lbs / 1,588 kg |
| Warranty | 6 yr PowerTrain warranty | 6 yr PowerTrain warranty | 6 yr PowerTrain warranty | 5 yr PowerTrain Warranty | 5 yr PowerTrain Warranty |
Understanding your financial needs, we offer a range of flexible financing options. Whether you prefer outright purchase or convenient monthly payments, our financing plans are tailored to make your investment in quality farming equipment more affordable. Speak with our financing experts today and find the best plan that suits your budget.
Offer valid on qualifying purchases made February 2 - February 28, 2026. Subject to approved installment credit with John Deere Financial. Down payment may be required. Prices, models, and finance terms are subject to change based on availability and dealer discretion. Financing offers are subject to approved credit through John Deere Financial. Taxes, freight, setup, and delivery charges may increase the monthly payment. Sales to government agencies, direct company sales, or other individuals or entities participating in any John Deere Special Discount Program or Rental Business Program are not eligible. Available at participating U.S. dealers only. Prices and savings in U.S. dollars. Some exclusions apply; see dealer for details.
Some exclusions apply. See dealer for details.