*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
| General engine data | |
| Model | 4045DF270 |
| Number of cylinders | 4 |
| Displacement-- L (cu in) | 4.5 (275) |
| Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) |
| Compression Ratio | 17.6:1 |
| Engine Type | In-line, 4-Cycle |
| Aspiration | Naturally aspirated |
| Length - mm (in) | 861 (33.9) |
| Width-- mm (in) | 612 (24.1) |
| Height-- mm (in) | 856 (33.7) |
| Weight, dry - kg (lb) | 387 (853) |
| Performance data range | |
| Hz (rpm) | 60 ( 1800 ) |
| Generator Efficiency % | 88-92 |
| Power Factor | 0.8 |
| Engine power - Prime kW | 46 |
| Engine power - Prime hp | 62 |
| Engine power - Standby kW | 50 |
| Engine power - Standby hp | 67 |
| Rated Fan Power - kW | 2.5 |
| Rated Fan Power - hp | 3.4 |
| Calculated generator set output - Prime kWe | 38-40 |
| Calculated generator set output - Prime kVA | 48-50 |
| Calculated generator set output - Standby kWe | 42-44 |
| Calculated generator set output - Standby kVA | 52-55 |
| Emissions Certifications | |
| CARB | |
| EPA Tier 2 | |
| Performance data range | |
| Calculated generator set output - Prime kWe | 38-40 |
| Calculated generator set output - Prime kVA | 48-50 |
| Calculated generator set output - Standby kWe | 42-44 |
| Calculated generator set output - Standby kVA | 52-55 |