*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
| Emissions certifications | |
| N | N |
| General engine data | |
| Model | 4045DF120 |
| Number of cylinders | 4 |
| Displacement-- L (cu in) | 4.5 (275) |
| Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) |
| Compression Ratio | 17.6:1 |
| Engine Type | In-line, 4-Cycle |
| Aspiration | Naturally aspirated |
| Length - mm (in) | 860 (33.9) |
| Width-- mm (in) | 612 (24.1) |
| Height-- mm (in) | 846 (33.3) |
| Weight, dry - kg (lb) | 387 (853) |
| Performance data range | |
| Intermittent - Rated power/Rated speed | 63 kW (84 hp) @2500 rpm |
| Intermittent - Peak power | 63 kW (84 hp) @2500 rpm |
| Intermittent - Peak torque | 306 N·m (226 ft-lb) @1300 rpm |
| Intermittent - Torque rise | NA |
| Emissions Certifications | |
| & | & |