*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
| General engine data | |
| Model | 3029TF150 |
| Number of cylinders | 3 |
| Displacement-- L (cu in) | 2.9 (177) |
| Bore and Stroke-- mm (in) | 106 x 110 (4.17 x 4.33) |
| Compression Ratio | 17:2:1 |
| Engine Type | In-line, 4-Cycle |
| Aspiration | Turbocharged |
| Length - mm (in) | 716 (28.2) |
| Width-- mm (in) | 519 (20.4) |
| Height-- mm (in) | 928 (36.5) |
| Weight, dry - kg (lb) | 328 (723) |
| Performance data range | |
| Intermittent - Rated power/Rated speed | 52-59 kW (70-79 hp) @2500 rpm |
| Intermittent - Peak power | 52-59 kW (70-79 hp) @2500 rpm |
| Intermittent - Peak torque | 239-271 N·m (176-200 ft-lb) @1600-1800 rpm |
| Intermittent - Torque rise | NA |
| Emissions Certifications | |
| CARB | |
| EPA Tier 1 | |
| EU Stage I | |