*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
| General engine data | |
| Model | 3029DF150 |
| Number of cylinders | 3 |
| Displacement-- L (cu in) | 2.9 (177) |
| Bore and Stroke-- mm (in) | 106 x 110 (4.17 x 4.33) |
| Compression Ratio | 17.2:1* |
| Engine Type | In-line, 4-Cycle |
| Aspiration | Naturally aspirated |
| Length - mm (in) | 716 (28.2) |
| Width-- mm (in) | 528 (20.8) |
| Height-- mm (in) | 819 (32.2) |
| Weight, dry - kg (lb) | 317 (699) |
| Performance data range | |
| Intermittent - Rated power/Rated speed | 36-43 kW (48-58 hp) @2500 rpm |
| Intermittent - Peak power | 37-43 kW (50-58 hp) @2400-2500 rpm |
| Intermittent - Peak torque | 189-191 N·m (139-141 ft-lb) @1000-1600 rpm |
| Intermittent - Torque rise | NA |
| Emissions Certifications | |
| CARB | |
| EPA Tier 1 | |
| EU Stage I | |