*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
| General engine data | |
| Model | 4045HFG92 |
| Number of cylinders | 4 |
| Displacement-- L (cu in) | 4.5 (275) |
| Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) |
| Compression Ratio | 16.1 : 1 |
| Engine Type | In-line, 4-cycle |
| Aspiration | Turbocharged and air-to-air aftercooled |
| Length - mm (in) | 867 (34.1) |
| Width-- mm (in) | 680 (26.8) |
| Height-- mm (in) | 1076 (42.4) |
| Weight, dry - kg (lb) | 552 (1217) |
| DOC/DPF Dimensions | |
| Size NA - Diameter - mm (in) | 260.71 (10.3) |
| Size NA - Length - mm (in) | 572.59 (22.5) |
| Size NA - Weight - kg (lb) | 21.364 (47.1) |
| Performance data range | |
| Hz (rpm) | 60 ( 1800 ) |
| Generator Efficiency % | 88-92 |
| Power Factor | 0.8 |
| Engine power - Prime kW | 60-90 |
| Engine power - Prime hp | 80-121 |
| Engine power - Standby kW | 67-99 |
| Engine power - Standby hp | 90-133 |
| Rated Fan Power - kW | 5.4-7.9 |
| Rated Fan Power - hp | 7.2-10.6 |
| Calculated generator set output - Prime kWe | 49-76 |
| Calculated generator set output - Prime kVA | 61-95 |
| Calculated generator set output - Standby kWe | 54-84 |
| Calculated generator set output - Standby kVA | 68-105 |
| Emissions Certifications | |
| CARB | |
| EPA Interim Tier 4 | |
| DOC/DPF Dimensions | |
| Size NA - Diameter - mm (in) | 260.71 (10.3) |
| Size NA - Length - mm (in) | 572.59 (22.5) |
| Size NA - Weight - kg (lb) | 21.364 (47.1) |
| Performance data range | |
| Calculated generator set output - Prime kWe | 49-76 |
| Calculated generator set output - Prime kVA | 61-95 |
| Calculated generator set output - Standby kWe | 54-84 |
| Calculated generator set output - Standby kVA | 68-105 |