*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
| General engine data | |
| Model | 4045HFC93 |
| Number of cylinders | 4 |
| Displacement-- L (cu in) | 4.5 (275) |
| Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) |
| Compression Ratio | 16.5 : 1 |
| Engine Type | In-line, 4-cycle |
| Aspiration | Turbocharged and air-to-air aftercooled |
| Length - mm (in) | 867 (34.1) |
| Width-- mm (in) | 680 (26.8) |
| Height-- mm (in) | 1076 (42.4) |
| Weight, dry - kg (lb) | 566 (1248) |
| DOC/DPF Dimensions | |
| Size 8 - Diameter - mm (in) | 307.18 (12.1) |
| Size 8 - Length - mm (in) | 636.95 (25.1) |
| Size 8 - Weight - kg (lb) | NA |
| Performance data range | |
| Intermittent - Rated power/Rated speed | 116-129 kW (156-173 hp) @2200-2400 rpm |
| Intermittent - Peak power | 117-129 kW (157-173 hp) @2100-2400 rpm |
| Intermittent - Power bulge | 0 % |
| Intermittent - Peak torque | 645 N·m (476 ft-lb) @1600 rpm |
| Intermittent - Torque rise | 26-28% |
| Heavy Duty - Rated power/Rated speed | 104 kW (139 hp) @2200-2400 rpm |
| Heavy Duty - Peak power | 107-112 kW (143-150 hp) @1900-2200 rpm |
| Heavy Duty - Power bulge | 2-8 % @2000-2200 rpm |
| Heavy Duty - Peak torque | 552-601 N·m (407-443 ft-lb) @1600 rpm |
| Heavy Duty - Torque rise | 33% |
| Continuous - Rated power/Rated speed | 93-104 kW (125-139 hp) @2200-2400 rpm |
| Continuous - Peak power | 96-106 kW (129-142 hp) @1900-2200 rpm |
| Continuous - Power bulge | 1-2 % @2000-2200 rpm |
| Continuous - Peak torque | 537-552 N·m (396-407 ft-lb) @1600 rpm |
| Continuous - Torque rise | 33% |
| Emissions Certifications | |
| CARB | |
| EPA Interim Tier 4 | |
| EU Stage III B | |
| DOC/DPF Dimensions | |
| Size 8 - Diameter - mm (in) | 307.18 (12.1) |
| Size 8 - Length - mm (in) | 636.95 (25.1) |
| Size 8 - Weight - kg (lb) | NA |