*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
| General engine data | |
| Model | 4045HFC92 |
| Number of cylinders | 4 |
| Displacement-- L (cu in) | 4.5 (275) |
| Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) |
| Compression Ratio | 16.1 : 1 |
| Engine Type | In-line, 4-cycle |
| Aspiration | Turbocharged and air-to-air aftercooled |
| Length - mm (in) | 867 (34.1) |
| Width-- mm (in) | 680 (26.8) |
| Height-- mm (in) | 1076 (42.4) |
| Weight, dry - kg (lb) | 552 (1217) |
| DOC/DPF Dimensions | |
| Size 2 - Diameter - mm (in) | 260.71 (10.3) |
| Size 2 - Length - mm (in) | 572.59 (22.5) |
| Size 2 - Weight - kg (lb) | NA |
| Performance data range | |
| Intermittent - Rated power/Rated speed | 86-91 kW (115-122 hp) @2200-2400 rpm |
| Intermittent - Peak power | 86-91 kW (115-122 hp) @2200-2400 rpm |
| Intermittent - Power bulge | 0 % |
| Intermittent - Peak torque | 460-481 N·m (339-355 ft-lb) @1600 rpm |
| Intermittent - Torque rise | 22-33% |
| Heavy Duty - Rated power/Rated speed | 74-86 kW (99-115 hp) @2200 rpm |
| Heavy Duty - Peak power | 74-86 kW (99-115 hp) @2200 rpm |
| Heavy Duty - Power bulge | 0 % |
| Heavy Duty - Peak torque | 427-481 N·m (315-355 ft-lb) @1600 rpm |
| Heavy Duty - Torque rise | 29-33% |
| Continuous - Rated power/Rated speed | 63-74 kW (84-99 hp) @2200-2400 rpm |
| Continuous - Peak power | 63-80 kW (84-107 hp) @2200 rpm |
| Continuous - Power bulge | 0-8 % @2200 rpm |
| Continuous - Peak torque | 363-391 N·m (268-288 ft-lb) @1600 rpm |
| Continuous - Torque rise | 33% |
| Emissions Certifications | |
| CARB | |
| EPA Tier 4 | |
| EU Stage III B | |
| DOC/DPF Dimensions | |
| Size 2 - Diameter - mm (in) | 260.71 (10.3) |
| Size 2 - Length - mm (in) | 572.59 (22.5) |
| Size 2 - Weight - kg (lb) | NA |