*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
General engine data | |
Model | 4045TF270 |
Number of cylinders | 4 |
Displacement-- L (cu in) | 4.5 (275) |
Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) |
Compression Ratio | 17.0:1 |
Engine Type | In-line, 4-Cycle |
Aspiration | Turbocharged |
Length - mm (in) | 860 (33.9) |
Width-- mm (in) | 612 (24.1) |
Height-- mm (in) | 994 (39.1) |
Weight, dry - kg (lb) | 396 (873) |
Performance data range | |
Hz (rpm) | 60 ( 1800 ) |
Generator Efficiency % | 88-92 |
Power Factor | 0.8 |
Engine power - Prime kW | 67 |
Engine power - Prime hp | 90 |
Engine power - Standby kW | 74 |
Engine power - Standby hp | 99 |
Rated Fan Power - kW | 3.7 |
Rated Fan Power - hp | 5 |
Calculated generator set output - Prime kWe | 56-58 |
Calculated generator set output - Prime kVA | 70-73 |
Calculated generator set output - Standby kWe | 62-65 |
Calculated generator set output - Standby kVA | 77-81 |
Emissions Certifications | |
CARB | |
EPA Tier 2 | |
Performance data range | |
Calculated generator set output - Prime kWe | 56-58 |
Calculated generator set output - Prime kVA | 70-73 |
Calculated generator set output - Standby kWe | 62-65 |
Calculated generator set output - Standby kVA | 77-81 |