*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
| Emissions certifications | |
| N | N |
| General engine data | |
| Model | 4045TF250 |
| Number of cylinders | 4 |
| Displacement-- L (cu in) | 4.5 (275) |
| Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) |
| Compression Ratio | 17.0:1 |
| Engine Type | In-line, 4-Cycle |
| Aspiration | Turbocharged |
| Length - mm (in) | 861 (33.9) |
| Width-- mm (in) | 597 (23.5) |
| Height-- mm (in) | 980 (38.6) |
| Weight, dry - kg (lb) | 396 (873) |
| Performance data range | |
| Hz (rpm) | 50 ( 1500 ) |
| Generator Efficiency % | 88-92 |
| Power Factor | 0.8 |
| Engine power - Prime kW | 63 |
| Engine power - Prime hp | 84 |
| Engine power - Standby kW | 70 |
| Engine power - Standby hp | 94 |
| Rated Fan Power - kW | 2.5 |
| Rated Fan Power - hp | 3.4 |
| Calculated generator set output - Prime kWe | 53-56 |
| Calculated generator set output - Prime kVA | 66-70 |
| Calculated generator set output - Standby kWe | 59-62 |
| Calculated generator set output - Standby kVA | 74-78 |
| Emissions Certifications | |
| & | & |
| Performance data range | |
| Calculated generator set output - Prime kWe | 53-56 |
| Calculated generator set output - Prime kVA | 66-70 |
| Calculated generator set output - Standby kWe | 59-62 |
| Calculated generator set output - Standby kVA | 74-78 |