*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
| General engine data | |
| Model | 3029HFG03 |
| Number of cylinders | 3 |
| Displacement-- L (cu in) | 2.9 (177) |
| Bore and Stroke-- mm (in) | 106.5 x 110 (4.19 x 4.33) |
| Compression Ratio | 16.9 |
| Engine Type | In-line, 4-Cycle |
| Aspiration | Turbocharged and air-to-air aftercooled |
| Length - mm (in) | 715 (28.1) |
| Width-- mm (in) | 596 (23.5) |
| Height-- mm (in) | 956 (37.6) |
| Weight, dry - kg (lb) | 400 (882) |
| DOC/DPF Dimensions | |
| Size 2 - Diameter - mm (in) | 209 (8.2) |
| Size 2 - Length - mm (in) | 573 (22.6) |
| Size 2 - Weight - kg (lb) | 20 (44.1) |
| Performance data range | |
| Hz (rpm) | 60 ( 1800 ) 50 ( 1500 ) |
| Generator Efficiency % | 88-92 88-92 |
| Power Factor | 0.8 0.8 |
| Engine power - Prime kW | 33-50 33-44 |
| Engine power - Prime hp | 44-67 44-59 |
| Engine power - Standby kW | 36-55 36-48 |
| Engine power - Standby hp | 48-74 48-64 |
| Rated Fan Power - kW | 1.4-2.2 1.4-1.9 |
| Rated Fan Power - hp | 1.9-3.0 1.9-2.5 |
| Calculated generator set output - Prime kWe | 28-44 28-39 |
| Calculated generator set output - Prime kVA | 35-55 35-48 |
| Calculated generator set output - Standby kWe | 30-49 30-42 |
| Calculated generator set output - Standby kVA | 38-61 38-53 |
| Emissions Certifications | |
| CARB | |
| EPA Tier 4 | |
| DOC/DPF Dimensions | |
| Size 2 - Diameter - mm (in) | 209 (8.2) |
| Size 2 - Length - mm (in) | 573 (22.6) |
| Size 2 - Weight - kg (lb) | 20 (44.1) |
| Performance data range | |
| Calculated generator set output - Prime kWe | 28-44 28-39 |
| Calculated generator set output - Prime kVA | 35-55 35-48 |
| Calculated generator set output - Standby kWe | 30-49 30-42 |
| Calculated generator set output - Standby kVA | 38-61 38-53 |