*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
| General engine data | |
| Model | 4045HFC04 |
| Number of cylinders | 4 |
| Displacement-- L (cu in) | 4.5 (275) |
| Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) |
| Compression Ratio | 17.0 : 1 |
| Engine Type | In-line, 4-cycle |
| Aspiration | Turbocharged and air-to-air aftercooled |
| Length - mm (in) | 870 (34.3) |
| Width-- mm (in) | 650 (25.6) |
| Height-- mm (in) | 1050 (41.3) |
| Weight, dry - kg (lb) | 550 (1213) |
| DOC Dimensions | |
| Size 2 - Diameter - mm (in) | 209.1 (8.2) |
| Size 2 - Length - mm (in) | 431 (17.0) |
| Size 2 - Weight - kg (lb) | 14.9 (32.8) |
| SCR Catalyst Dimensions | |
| Size 3 - Diameter -mm(in) | 318 (12.5) |
| Size 3 - Weight -kg(lb) | 34 (75.0) |
| Size 3 - Length -mm(in) | 638 (25.1) |
| Performance data range | |
| Intermittent - Rated power/Rated speed | 63-104 kW (85-140 hp) @ 2200-2400 rpm |
| Intermittent - Peak power | 63-104 kW (85-140 hp) @ 2200-2400 rpm |
| Intermittent - Power bulge | 0-4% @ 2200 rpm |
| Intermittent - Peak torque | 333-540 Nm (246-398 lb-ft) @ 1600 rpm |
| Intermittent - Torque rise | 20-36% |
| Heavy Duty - Rated power/Rated speed | 63-104 kW (85-140 hp) @ 2200-2400 rpm |
| Heavy Duty - Peak power | 63-104 kW (85-140 hp) @ 2200-2400 rpm |
| Heavy Duty - Power bulge | 0% NA rpm |
| Heavy Duty - Peak torque | 333-540 Nm (246-398 lb-ft) @ 1600 rpm |
| Heavy Duty - Torque rise | 33-35% |
| Continuous - Rated power/Rated speed | 63-104 kW (85-140 hp) @ 2200-2400 rpm |
| Continuous - Peak power | 63-104 kW (85-140 hp) @ 2200-2400 rpm |
| Continuous - Power bulge | 0-8% @ 2200 rpm |
| Continuous - Peak torque | 333-540 Nm (246-398 lb-ft) @ 1600 rpm |
| Continuous - Torque rise | 32-33% |
| DOC Dimensions | |
| Size 2 - Diameter - mm (in) | 209.1 (8.2) |
| Size 2 - Length - mm (in) | 431 (17.0) |
| Size 2 - Weight - kg (lb) | 14.9 (32.8) |
| SCR Catalyst Dimensions | |
| Size 3 - Diameter -mm(in) | 318 (12.5) |
| Size 3 - Weight -kg(lb) | 34 (75.0) |
| Size 3 - Length -mm(in) | 638 (25.1) |
| Emissions Certifications | |
| CARB | |
| EPA Tier 4 | |
| EU Stage IV | |
| & | & |