*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
| General engine data | |
| Model | 6068HFG05 |
| Number of cylinders | 6 |
| Displacement-- L (cu in) | 6.8 (415) |
| Bore and Stroke-- mm (in) | 106 x 127 (4.17 x 5.00) |
| Compression Ratio | 17.2 : 1 |
| Engine Type | In-line, 4-cycle |
| Aspiration | Turbocharged and air-to-air aftercooled |
| Length - mm (in) | 1140 (44.9) |
| Width-- mm (in) | 720 (28.3) |
| Height-- mm (in) | 1315 (51.8) |
| Weight, dry - kg (lb) | 770 (1698) |
| DOC Dimensions | |
| Size 5 - Diameter - mm (in) | 259.3 (10.2) |
| Size 5 - Length - mm (in) | 572.9 (22.6) |
| Size 5 - Weight - kg (lb) | 23.5 (51.8) |
| SCR Catalyst Dimensions | |
| Size 5 - Diameter -mm(in) | 356 (14.0) |
| Size 5 - Weight -kg(lb) | 47.2 (104.1) |
| Size 5 - Length -mm(in) | 784.9 (30.9) |
| Performance data range | |
| Hz (rpm) | 60 ( 1800 ) |
| Generator Efficiency % | 89-93 |
| Power Factor | 0.8 |
| Engine power - Prime kW | 146-175 |
| Engine power - Prime hp | 196-235 |
| Engine power - Standby kW | 160-192 |
| Engine power - Standby hp | 215-257 |
| Rated Fan Power - kW | 4.8-5.8 |
| Rated Fan Power - hp | 6.4-7.8 |
| Calculated generator set output - Prime kWe | 126-157 |
| Calculated generator set output - Prime kVA | 157-197 |
| Calculated generator set output - Standby kWe | 138-173 |
| Calculated generator set output - Standby kVA | 173-217 |
| Emissions Certifications | |
| CARB | |
| EPA Tier 4 | |
| DOC Dimensions | |
| Size 5 - Diameter - mm (in) | 259.3 (10.2) |
| Size 5 - Length - mm (in) | 572.9 (22.6) |
| Size 5 - Weight - kg (lb) | 23.5 (51.8) |
| SCR Catalyst Dimensions | |
| Size 5 - Diameter -mm(in) | 356 (14.0) |
| Size 5 - Weight -kg(lb) | 47.2 (104.1) |
| Size 5 - Length -mm(in) | 784.9 (30.9) |
| Performance data range | |
| Calculated generator set output - Prime kWe | 126-157 |
| Calculated generator set output - Prime kVA | 157-197 |
| Calculated generator set output - Standby kWe | 138-173 |
| Calculated generator set output - Standby kVA | 173-217 |
| Emissions Certifications | |
| & | & |