*Inventory shortages may cause extended delivery dates
*This price does not include attachments and accesories
An EPA Final Tier 4 (FT4)/EU Stage V emission-certified four-cylinder diesel engine helps this compact loader deliver power without compromise.
Articulation Plus© Steering System combines 30 degrees of articulation with an additional 10 degrees of rear-wheel steering.
New design improves the lifting path to near parallel ™ for better load-carrying capability than previous compact loader models.
With a standard speed of up to 23 mph, the 244L Compact Wheel Loader can make some pretty quick moves on and between jobsites.
Equip your loader with an ISO coupler and go from bucket to forks, for maximum lift capacity, quickly and easily. Opt for the John Deere quick-coupler to utilize a wide array of skid-steer-compatible attachments.
L-series compact wheel loaders feature industry exclusive Articulation Plus© that adds rear wheel steer to increase full turn tipping load and overall maneuverability
With over 100 attachments offered in the John Deere attachment portfolio you can make the most out of your compact wheel loader by equipping it with many popular attachments.
The operator focused designs found within John Deere Compact Wheel loaders ensure operators are comfortable and productive all day.
Compact Wheel Loaders come with features that result in higher productivity in applications like V-pattern truck loading, bale handling, and landscaping
Enhanced serviceability features and ease of access to daily and preventative maintenance points ensures that these tasks do not significantly cut into working hours
Compact Wheel Loaders are built with operator visibility in mind. From the tapered boom to the rear sloping hood and everything in between, operators will have best in class visibility to all sides of the machine.
DRIVELINE | |
Engine Manufacturer | Yanmar |
Engine Model | 4TNV98CT |
Emission Rating | EPA Tier 4 |
Displacement, ltr (Inches³) | 3.3 (203) |
Rated Speed, rpm | 2400 |
Engine Output - Net, kW (hp) | 52 (71) |
Torque, Nm (lbf / ft) | 280 (206) |
Transmission Type | Hydrostatic |
Front Differential Type | Locking |
Rear Differential Type | Open |
Tire size - Standard | 365 / 70 R18 |
Service Brake - Type | Wet Disc & Drum |
Service Brake - Location | All Wheels |
Service Brake - Actuation | Hydraulic |
Parking Brake - Type | Wet Disc |
DIMENSIONS | |
Height - Over Cab, mm (ft/in) | 2750 (9 ft ) |
Wheelbase, mm (ft/in) | 2150 (7 ft 1 in) |
Length - Including Bucket, mm (ft/in) | 5410 (17 ft 9 in) |
Ground clearance, mm (inches) | 285 (11) |
Width Over tires - Std, mm (ft/in) | 1920 (6 ft 4 in) |
Height - Pivot Pin, mm (ft/in) | 3220 (10 ft 7 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 1520 (5 ft ) |
Turning Circle - Maximum, mm (ft/in) | 7940 (26 ft 1 in) |
CAPACITIES | |
Fuel Tank, ltr (gallons (US)) | 90 (23.8) |
Hydraulic Tank, ltr (gallons (US)) | 66 (17.4) |
Axle - Front, ltr (gallons (US)) | 5.2 (1.375) |
Axle - Rear, ltr (gallons (US)) | 4.7 (1.25) |
Transmission, ltr (gallons (US)) | 1.7 (0.45) |
Heaped Capacity, m³ (yd³) | 0.8 (1) |
Bucket Capacity - Smallest, m³ (yd³) | 0.8 (1) |
Largest bucket capacity, m³ (yd³) | 1.1 (1.4) |
Breakout - Bucket , kgf (lbf) | 4895 (10792) |
Ride Control System | Optional |
System Voltage, V | 12 |
Alternator Output, Amp | 80 |
Pump Type | Gear |
Pump Flow - 1, lt/min (gallons (US) / min) | 70 (18) |
System Pressure, bar (PSI) | 230 (3335) |
DRIVELINE | |
Engine Manufacturer | Yanmar |
CAPACITIES | |
Breakout - Bucket, kgf (lbf) | 4895 (10792) |